American Holstein
| Picture | Name | SIRE'S Israeli num | TMI | Milk | Protein (%) | Fat (%) | calving ease | %d7%a4%d7%95%d7%a8%d7%99%d7%95%d7%aa %d7%91%d7%a0%d7%95%d7%aa | Stock | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIONIC | 6220 | -118 | 0.14 | 0.23 | In stock | $18.85 | | ||||
| CAPTAIN SX | 6227 | 1726 | 0.02 | 0.15 | In stock | $49.30 | | ||||
| DOMINANCE SX | 6226 | 1046 | 0.09 | 0.32 | In stock | $49.30 | | ||||
| JANSON SX | 6225 | 513 | 0.13 | 0.37 | In stock | $43.50 | | ||||
| MODELLO | 6221 | 79 | 0.1 | 0.32 | In stock | $18.85 | | ||||
| RIPCORD SX | 6224 | 1440 | 0.06 | In stock | $52.20 | | |||||
| YESTERDAY SX | 6222 | 2115 | 0.02 | 0.19 | In stock | $52.20 | | ||||
| YOUDONTSAY SX | 6223 | 1375 | 0.02 | 0.24 | In stock | $55.10 | |







