Beef
Click on the wanted type to jump to the relevant table.
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | YW (kg) (EPD) | calving ease | Price | Stock | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| ANGUS REPROMIX POWERMIX | NA | NA | NA | NA | NA | NA | ₪55.00 | In stock | | |
| GLORIOUS | 26/9/2021 | NA | NA | 1 | 55 | 8 | ₪55.00 | In stock | | |
| MALABAR | ₪55.00 | In stock | | |||||||
| MONEYBALL | 8/3/2020 | 32 | 382 | -0.05 | 68.5 | 7 | ₪55.00 | In stock | | |
| PAYBACK ANGUS | ₪55.00 | In stock | | |||||||
| PINE VIEW TOPEKA | 14/1/2020 | 37 | 309 | 0.726 | 60 | 7 | ₪55.00 | In stock | | |
| TRAIL KING | 15/2/2020 | 38.5 | 343 | 0.900 | 78 | 11 | ₪55.00 | In stock | | |
| UPDATE ANGUS | ₪55.00 | In stock | |
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | YW (kg) (EPD) | calving ease | Price | Stock | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| REVOLUTION | 30/1/2022 | 33.5 | 350.2 | -0.9 | 54.9 | 12 | ₪55.00 | In stock | | |
| SOVEREIGN | 22/2/2023 | 34 | 329 | -1.600 | 56.7 | 14 | ₪55.00 | In stock | |
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | YW (kg) (EPD) | calving ease | Price | Stock | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| ADVOCATE MRL | 12/01/2012 | 50.8 | 341.5 | 2 | 48.6 | 3.7 | ₪55.00 | In stock | | |
| BAR 5 HEXTOR 1223C | 3/16/2015 | 41 | 323 | 2.9 | 50.1 | 2 | ₪55.00 | In stock | | |
| BAR 5 PSA ESSENCE 803X | 12/22/2010 | 50 | 329 | 3.2 | 49.8 | 3.1 | ₪55.00 | In stock | | |
| BOUNTY HUNTER | 3/1/2015 | 42.2 | 326 | 1.4 | 60.8 | 11.6 | ₪55.00 | In stock | | |
| DIMENSION | 27/3/2018 | 38.6 | 391 | 1.7 | 71 | 9 | ₪55.00 | In stock | | |
| FGAF GUERRERO 810Y | 09/01/2011 | 48.1 | 309 | 0 | 36.6 | 17.1 | ₪55.00 | In stock | | |
| FGAF REBEL | 3/17/2011 | 41 | 353 | 1.5 | 43.2 | 4.7 | ₪55.00 | In stock | | |
| GALBA | 26/1/2013 | 48.5 | 355 | 2.63 | 52 | 5.8 | ₪55.00 | In stock | | |
| JAVA | 8/2/2021 | 25.4 | 317 | -2.500 | 52 | 21.1 | ₪55.00 | In stock | | |
| LIMITLESS | 7/1/2023 | 37.2 | 371 | -0.1 | 58.5 | 16 | ₪55.00 | In stock | | |
| LRX MAJOR 112Y | 8/2/2011 | 46 | 387 | 2.676 | 52.4 | 5.3 | ₪55.00 | In stock | | |
| MUSH THE OX | 16/4/2018 | 100 | 1000 | 10 | 100 | 1000 | ₪55.00 | In stock | | |
| PHS BANK ROLL 345B | 2/3/14 | 40.37 | 390 | 2.300 | 49.4 | 5.9 | ₪55.00 | In stock | | |
| POL EDDY | 04/01/2017 | 42.6 | 476 | 2.812 | 48.98 | 2.8 | ₪55.00 | In stock | | |
| SENSATION | 17/4/2016 | 30.8 | 376.5 | 2.400 | 52 | 4.8 | ₪55.00 | In stock | | |
| WHEATLAND AFFINITY | 16/4/2018 | 38.1 | 394 | 0.5 | 34 | 10.1 | ₪55.00 | In stock | |
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | YW (kg) (EPD) | calving ease | Price | Stock | Buy |
|---|
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | YW (kg) (EPD) | calving ease | Price | Stock | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| KOMAKI | 11/9/2018 | NA | 275 | NA | NA | NA | ₪65.00 | In stock | | |
| KUNE | 26.9.2019 | 29.93 | NA | NA | NA | NA | ₪65.00 | In stock | | |
| MFC NAKAGISHIHIRO | 6/26/2014 | 26 | NA | NA | NA | NA | ₪65.00 | In stock | | |
| OKUKANEMICHI | 8/9/2012 | NA | NA | NA | NA | NA | ₪65.00 | Out of stock | ||
| SMX NISHIKU | 6/26/2014 | 26 | NA | NA | NA | NA | ₪65.00 | Out of stock | ||
| SMX SANMARRO 1836F | 9.7.2018 | NA | NA | NA | NA | NA | ₪65.00 | In stock | | |
| TARUMIKU | 6/26/2014 | 26 | NA | NA | NA | NA | ₪65.00 | Out of stock |
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | YW (kg) (EPD) | calving ease | Price | Stock | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| CHOICE GYR | 11.4.2006 | ₪55.00 | In stock | | ||||||
| GKM MR. CLAYTON SLUGGER | 06/11/2008 | 35.8 | NA | 1.13 | NA | NA | ₪55.00 | In stock | | |
| MADDOX | NA | NA | NA | NA | NA | NA | ₪55.00 | In stock | |
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | YW (kg) (EPD) | calving ease | Price | Stock | Buy |
|---|
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | YW (kg) (EPD) | calving ease | Price | Stock | Buy |
|---|
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | YW (kg) (EPD) | calving ease | Price | Stock | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| SEMEX DRYTOWN 1841 | 17.7.2018 | NA | NA | -0.2 | 14 | NA | ₪55.00 | In stock | |
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | Ggg | calving ease | Price | Stock | Buy |
|---|
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | YW (kg) (EPD) | calving ease | Price | Stock | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| GRASS ROOTS | 3.2.2019 | 35.4 | 375 | -0.1 | 39 | 15 | ₪65.00 | In stock | | |
| ORVAL | 106 | ₪70.00 | In stock | | ||||||
| OULED | 109 | 116 | ₪70.00 | In stock | | |||||
| WULFS ACCUMULATOR | 5/3/2013 | 41.7 | 368 | 1.2 | 39 | 10 | ₪65.00 | In stock | |
| Picture | Name | date of birth | BW (EPD) | winning weight (kg) (WW) | BW (kg) (EPD) | YW (kg) (EPD) | calving ease | Price | Stock | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| BURNSIDE RIB EYE | 30/1/2012 | 36.7 | 327.5 | NA | NA | NA | ₪65.00 | In stock | | |
| HIGH TEST | 26/1/2023 | NA | NA | 0.5 | 45.8 | 8.4 | ₪65.00 | In stock | |















































